American Bank
brownsville, fond du lac, mayville, omro, princeton
online banking learn about online banking
Online Banking
Fixed Rate Mortgage
Loan Application
Mortgage Rates
Deposit Rates
Telephone Banking
Check Reorders
Community Links
Contact Us
Home

Preventing Fraud


Personal Deposit Rates


NOW-Personal
Amount APY Interest Rate
0-9,999 0.25% 0.25%
10-24,999 0.25% 0.25%
25-49,999 0.25% 0.25%
50,000+ 0.25% 0.25%

Last Updated Thu Jul 03 2008

IMMA-Personal
Amount APY Interest Rate
0-9,999 1.50% 1.49%
10-24,999 1.60% 1.59%
25-49,999 1.75% 1.74%
50,000+ 2.00% 1.98%

Last Updated Thu Jul 03 2008

Savings
Amount APY Interest Rate
0-9,999 0.25% 0.25%
10-24,999 0.25% 0.25%
25-49,999 0.25% 0.25%
50,000+ 0.25% 0.25%

Last Updated Thu Jul 03 2008

Holiday Savings
Amount APY Interest Rate
0-9,999 0.25% 0.25%
10-24,999 0.25% 0.25%
25-49,999 0.25% 0.25%
50,000+ 0.25% 0.25%

Last Updated Thu Jul 03 2008

Certificate Of Deposit
Term APY Interest Rate
1 Month 2.25% 2.23%
3 Month 2.25% 2.23%
6 Month 2.50% 2.48%
1 Year 2.61% 2.58%
18 Month 2.75% 2.72%
2 Year 2.80% 2.77%
3 Year 3.25% 3.21%
Last Updated Thu Jul 03 2008

Individual Retirement Account
Term APY Interest Rate
6 Month 2.50% 2.48%
1 Year 2.61% 2.58%
18 Month 2.75% 2.72%
2 Year 2.80% 2.77%
3 Year 3.25% 3.21%
Last Updated Thu Jul 03 2008

HSA NOW
Amount APY Interest Rate
0-9,999 1.50% 1.49%
10-24,999 1.60% 1.59%
25-49,999 1.75% 1.74%
50,000+ 2.00% 1.98%

Last Updated Thu Jul 03 2008



APY = Annual Percentage Yield
Rates are subject to change
Fees could reduce earnings
American Bank - online@ambank.com
Brownsville, Fond du Lac, Mayville, Omro, Princeton -- Wisconsin
Member FDIC   Equal Housing Lender

Welcome | Information Center | Personal Services | Business Services | Locate Us | Site Map | Home
Last updated: July 5, 2008 - Copyright ©2007 American Bank. All rights reserved.