Annual Report
Condensed Statement of Condition
In Thousands of Dollars
| Assets: | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2010 |
|---|---|---|---|
| Cash and Due from Banks | $26,802 | $29,586 | $17,088 |
| U.S. Government Securities | $20,479 | $22,762 | $11,698 |
| Obligation of Sales & Political Subdivisions | $43,038 | $37,508 | $30,292 |
| Other Securities | $408 | $408 | $408 |
| Federal Funds Sold and Securities Purchased under Agreement to Resell |
$43,000 | $15,000 | $42,000 |
| Loans | $125,476 | $121,838 | $132,465 |
| Less Reserve for Loan Losses | $4,445 | $4,473 | $4,504 |
| Net Loans | $121,031 | $117,365 | $127,961 |
| Fixed Assets | $498 | $779 | $217 |
| Other Assets | $7,779 | $5,845 | $5,654 |
| TOTAL ASSETS | $263,035 | $229,253 | $235,318 |
| Liabilities: | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2010 |
|---|---|---|---|
| Demand Deposits | $50,877 | $45,463 | $38,323 |
| Time Deposits | $139,411 | $124,361 | $137,317 |
| Federal Funds Purchased and Securities Under Agreement to Repurchase |
$21,783 | $13,105 | $16,823 |
| Interest-Bearing Demands Notes (Notes Balances) Issued by U.S. Treasury |
$0 | 0 | $587 |
| Other Liabilities | $4,031 | $3,793 | $3,228 |
| TOTAL LIABILITIES | $216,102 | $186,722 | $196,278 |
| Capital Accounts: | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2010 |
|---|---|---|---|
| Common Stock [($1,500.00) Par Value] | $300 | $300 | $300 |
| Surplus | $12,200 | $12,200 | $12,200 |
| Undivided Profits | $33,018 | $28,575 | $25,845 |
| Net Unrealized Holding Gains (Losses) | $1,415 | $1,456 | $695 |
| Total Capital Accounts | $46,933 | $42,531 | $39,040 |
| Total Liabilities and Capital Accounts |
$263,035 | $229,253 | $235,318 |
| Income Statement: | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2010 |
|---|---|---|---|
| Earning Asset Income | $7,912 | $8,106 | $8,443 |
| Interest Expense | $717 | $950 | $1,411 |
| Net Interest Revenue | $7,195 | $7,156 | $7,032 |
| Other Operating Revenue | $4,979 | $2,388 | $3,302 |
| Other Operating Expense (Net) | $5,377 | $5,503 | $5,921 |
| Income Before Taxes | $6,797 | $4,041 | $4,413 |
| Net Income | $4,444 | $2,730 | $3,003 |


